Senin, 09 Februari 2015

Unknown 23.08
 Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan           118.54-55      118.63-64  -0.07   118.66   118.41  -0.98 
EUR/USD Euro            1.1330-33      1.1325-28  +0.04   1.1347   1.1324  -6.34 
GBP/USD U.K.            1.5237-42      1.5213-18  +0.16   1.5251   1.5213  -2.18 
USD/CHF Switzerland     0.9230-34      0.9235-39  -0.05   0.9254   0.9224  -7.15 
USD/CAD Canada          1.2453-58      1.2466-71  -0.10   1.2483   1.2450  +7.18 
AUD/USD Australia       0.7818-22      0.7800-04  +0.23   0.7843   0.7791  -4.30 
NZD/USD New Zealand     0.7421-27      0.7408-14  +0.18   0.7440   0.7395  -4.76 
 
Euro Rates 
 
EUR/JPY Japan           134.30-34      134.34-38  -0.03   134.48   134.14  -7.33 
EUR/GBP U.K.            0.7433-36      0.7442-45  -0.12   0.7449   0.7435  -4.26 
EUR/CHF Switzerland     1.0461-64      1.0458-61  +0.03   1.0483   1.0453 -13.03 
EUR/CAD Canada          1.4109-19      1.4112-22  -0.02   1.4147   1.4111  +0.39 
EUR/AUD Australia       1.4482-92      1.4510-20  -0.19   1.4540   1.4459  -2.16 
EUR/DKK Denmark         7.4436-43      7.4431-38  +0.01   7.4453   7.4427  -0.04 
EUR/NOK Norway        8.5982-6032      8.6219-69  -0.27   8.6257   8.5911  -4.60 
EUR/SEK Sweden         9.4662-762     9.4642-742  +0.02   9.4832   9.4648  +0.29 
EUR/CZK Czech Rep.     27.689-753     27.690-754   0.00   27.728   27.706  +0.21 
EUR/HUF Hungary       307.57-8.11    307.75-8.29  -0.06   308.17   307.56  -2.72 
EUR/PLN Poland          4.1826-42      4.1829-45  -0.01   4.1882   4.1755  -2.40 
 
Yen Rates 
 
AUD/JPY Australia        92.69-73       92.53-57  +0.17    92.91    92.35  -5.22 
GBP/JPY U.K.            180.62-68      180.47-53  +0.08   180.78   180.27  -3.14 
CAD/JPY Canada           95.14-19       95.11-16  +0.04    95.22    94.90  -7.59 
NZD/JPY New Zealand    87.98-8.02       87.88-92  +0.11    88.14    87.63  -5.71 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.      24.439-89      24.446-96  -0.03   24.477   24.428  +7.00 
USD/HUF Hungary         271.47-87      271.76-02  -0.11   272.50   271.16  +3.83 
USD/DKK Denmark        6.5699-709      6.5724-34  -0.04   6.5759   6.5607  +6.74 
USD/NOK Norway         7.5870-930      7.6127-87  -0.34   7.6165   7.5770  +1.86 
USD/PLZ Poland          3.6916-21      3.6939-44  -0.06   3.6981   3.6839  +4.21 
USD/RUB Russia         65.291-351     65.786-846  -0.75   67.326   65.287  +7.89 
USD/SEK Sweden         8.3550-640     8.3564-654  -0.02   8.3708   8.3479  +7.06 
USD/ZAR S. Africa     11.5688-988   11.5728-6028  -0.03  11.5935  11.5665  +0.23 
 
USD/CNY China           6.2410-30     6.2497-517  -0.14   6.2508   6.2409  +0.59 
USD/HKD Hong Kong       7.7533-38      7.7534-39   0.00   7.7541   7.7533  -0.02 
USD/MYR Malaysia        3.5748-98      3.5539-89  +0.59   3.5839   3.5562  +2.07 
USD/INR India           61.950-60      62.139-59  -0.31   62.166   61.955  -1.71 
USD/IDR Indonesia        12638-48       12662-72  -0.19    12689    12621  +1.74 
USD/PHP Philippines     44.310-30      44.340-60  -0.07   44.415   44.310  -0.91 
USD/SGD Singapore       1.3527-37      1.3532-42  -0.04   1.3547   1.3525  +2.11 
USD/KRW S. Korea    1088.62-90.62   1094.23-6.23  -0.51  1095.70  1088.15  -0.39 
USD/TWD Taiwan          31.474-80      31.570-76  -0.30   31.568   31.460  -0.53 
USD/THB Thailand       32.580-600     32.590-610  -0.03   32.640   32.570  -0.97 
USD/VND Vietnam         21238-338      21308-408  -0.33    21358    21269  -0.45 
 
USD/BRR Brazil         2.7674-704      2.7728-58  -0.19   2.7785   2.7689  +4.20 
USD/MXN Mexico       14.7927-8227    14.8190-490  -0.18  14.8346  14.7914  +0.43 
USD/ARS Argentina       8.6649-89      8.6646-86  +0.00   8.6688   8.6640  +2.39 
 
Source: Tullett Prebon 
 
        (END) Dow Jones Newswires
        February 10, 2015 01:50 ET (06:50 GMT)
Description: 2015.02.10 08:50:19 Interbank Foreign Exchange Rates At 01:50 EST / 0650 GMT
Reviewer: Unknown
Rating: 4.0
ItemReviewed: 2015.02.10 08:50:19 Interbank Foreign Exchange Rates At 01:50 EST / 0650 GMT

Tidak ada komentar: