Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 118.50-51 118.63-64 -0.11 118.66 118.41 -1.02
EUR/USD Euro 1.1332-35 1.1325-28 +0.06 1.1347 1.1324 -6.32
GBP/USD U.K. 1.5234-39 1.5213-18 +0.14 1.5251 1.5213 -2.20
USD/CHF Switzerland 0.9230-34 0.9235-39 -0.05 0.9254 0.9229 -7.15
USD/CAD Canada 1.2457-62 1.2466-71 -0.07 1.2483 1.2454 +7.21
AUD/USD Australia 0.7823-27 0.7800-04 +0.29 0.7843 0.7791 -4.23
NZD/USD New Zealand 0.7426-32 0.7408-14 +0.24 0.7440 0.7395 -4.70
Euro Rates
EUR/JPY Japan 134.28-32 134.34-38 -0.04 134.45 134.14 -7.34
EUR/GBP U.K. 0.7437-40 0.7442-45 -0.07 0.7449 0.7435 -4.21
EUR/CHF Switzerland 1.0461-64 1.0458-61 +0.03 1.0483 1.0453 -13.03
EUR/CAD Canada 1.4114-24 1.4112-22 +0.01 1.4147 1.4116 +0.43
EUR/AUD Australia 1.4478-88 1.4510-20 -0.22 1.4540 1.4459 -2.19
EUR/DKK Denmark 7.4433-40 7.4431-38 +0.00 7.4448 7.4427 -0.05
EUR/NOK Norway 8.6021-71 8.6219-69 -0.23 8.6257 8.6024 -4.56
EUR/SEK Sweden 9.4643-743 9.4642-742 +0.00 9.4832 9.4648 +0.27
EUR/CZK Czech Rep. 27.687-751 27.690-754 -0.01 27.728 27.706 +0.21
EUR/HUF Hungary 307.55-8.09 307.75-8.29 -0.06 308.17 307.62 -2.73
EUR/PLN Poland 4.1837-53 4.1829-45 +0.02 4.1882 4.1755 -2.38
Yen Rates
AUD/JPY Australia 92.71-75 92.53-57 +0.19 92.91 92.35 -5.20
GBP/JPY U.K. 180.53-59 180.47-53 +0.03 180.66 180.27 -3.19
CAD/JPY Canada 95.08-13 95.11-16 -0.02 95.15 94.90 -7.64
NZD/JPY New Zealand 88.00-04 87.88-92 +0.14 88.14 87.63 -5.69
Other Dollar Rates
USD/CZK Czech Rep. 24.433-83 24.446-96 -0.05 24.477 24.428 +6.97
USD/HUF Hungary 271.40-80 271.76-02 -0.13 272.50 271.16 +3.80
USD/DKK Denmark 6.5679-89 6.5724-34 -0.07 6.5759 6.5607 +6.71
USD/NOK Norway 7.5898-958 7.6127-87 -0.30 7.6165 7.5823 +1.89
USD/PLZ Poland 3.6919-24 3.6939-44 -0.05 3.6981 3.6839 +4.22
USD/RUB Russia 65.386-446 65.786-846 -0.61 67.326 65.294 +8.05
USD/SEK Sweden 8.3518-608 8.3564-654 -0.06 8.3708 8.3479 +7.02
USD/ZAR S. Africa 11.5579-879 11.5728-6028 -0.13 11.5935 11.5710 +0.13
USD/CNY China 6.2447-67 6.2497-517 -0.08 6.2508 6.2423 +0.65
USD/HKD Hong Kong 7.7532-37 7.7534-39 0.00 7.7541 7.7533 -0.02
USD/MYR Malaysia 3.5772-822 3.5539-89 +0.66 3.5839 3.5562 +2.14
USD/INR India 61.980-90 62.139-59 -0.26 62.166 61.965 -1.67
USD/IDR Indonesia 12641-51 12662-72 -0.17 12689 12621 +1.76
USD/PHP Philippines 44.350-60 44.340-60 +0.01 44.415 44.343 -0.83
USD/SGD Singapore 1.3528-38 1.3532-42 -0.03 1.3547 1.3525 +2.11
USD/KRW S. Korea 1089.43-91.43 1094.23-6.23 -0.44 1095.70 1089.40 -0.32
USD/TWD Taiwan 31.474-80 31.570-76 -0.30 31.568 31.460 -0.53
USD/THB Thailand 32.590-610 32.590-610 0.00 32.640 32.570 -0.94
USD/VND Vietnam 21238-338 21308-408 -0.33 21358 21269 -0.45
USD/BRR Brazil 2.7682-712 2.7728-58 -0.17 2.7785 2.7693 +4.23
USD/MXN Mexico 14.7982-8282 14.8190-490 -0.14 14.8346 14.7914 +0.46
USD/ARS Argentina 8.6659-99 8.6646-86 +0.02 8.6688 8.6640 +2.40
Source: Tullett Prebon
(END) Dow Jones NewswiresFebruary 09, 2015 23:50 ET (04:50 GMT)
Description: Interbank Foreign Exchange Rates At 23:50 EST / 0450 GMT
Reviewer: Unknown
Rating: 4.0
ItemReviewed: Interbank Foreign Exchange Rates At 23:50 EST / 0450 GMT
Reviewer: Unknown
Rating: 4.0
ItemReviewed: Interbank Foreign Exchange Rates At 23:50 EST / 0450 GMT
Tidak ada komentar: