Selasa, 10 Februari 2015

Unknown 19.54
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan           119.59-60      119.42-43  +0.13   119.62   119.29  -0.11 
EUR/USD Euro            1.1319-22      1.1320-23  -0.01   1.1333   1.1314  -6.43 
GBP/USD U.K.            1.5246-51      1.5252-57  -0.04   1.5271   1.5246  -2.12 
USD/CHF Switzerland     0.9265-69      0.9262-66  +0.03   0.9273   0.9255  -6.80 
USD/CAD Canada          1.2583-88      1.2586-91  -0.02   1.2595   1.2573  +8.29 
AUD/USD Australia       0.7766-70      0.7768-72  -0.03   0.7795   0.7763  -4.93 
NZD/USD New Zealand     0.7420-26     0.7399-405  +0.28   0.7447   0.7398  -4.77 
 
Euro Rates 
 
EUR/JPY Japan           135.36-40      135.18-22  +0.13   135.48   135.03  -6.60 
EUR/GBP U.K.            0.7425-28      0.7421-24  +0.05   0.7428   0.7416  -4.37 
EUR/CHF Switzerland     1.0489-92      1.0484-87  +0.05   1.0499   1.0480 -12.80 
EUR/CAD Canada          1.4241-51      1.4247-57  -0.04   1.4266   1.4240  +1.33 
EUR/AUD Australia       1.4569-79      1.4563-73  +0.04   1.4581   1.4532  -1.57 
EUR/DKK Denmark         7.4436-43      7.4439-46   0.00   7.4463   7.4424  -0.04 
EUR/NOK Norway         8.5795-845     8.5793-843  +0.00   8.5849   8.5735  -4.81 
EUR/SEK Sweden         9.4180-280     9.4216-316  -0.04   9.4332   9.4123  -0.22 
EUR/CZK Czech Rep.     27.638-702     27.636-700  +0.01   27.680   27.657  +0.03 
EUR/HUF Hungary       308.65-9.19      308.40-94  +0.08   309.00   308.43  -2.38 
EUR/PLN Poland          4.1966-82    4.1999-2015  -0.08   4.2023   4.1967  -2.07 
 
Yen Rates 
 
AUD/JPY Australia        92.88-92       92.77-81  +0.12    93.11    92.74  -5.03 
GBP/JPY U.K.            182.32-38      182.15-21  +0.09   182.47   182.01  -2.23 
CAD/JPY Canada           95.00-05       94.84-89  +0.17    95.04    94.77  -7.72 
NZD/JPY New Zealand      88.78-82       88.39-43  +0.44    88.96    88.35  -4.85 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.      24.420-70      24.414-64  +0.02   24.455   24.418  +6.92 
USD/HUF Hungary       272.60-3.00      272.49-89  +0.04   272.94   272.37  +4.26 
USD/DKK Denmark         6.5750-60      6.5747-57  +0.00   6.5804   6.5694  +6.82 
USD/NOK Norway         7.5783-843     7.5778-838  +0.01   7.5859   7.5694  +1.74 
USD/PLZ Poland          3.7084-89      3.7108-13  -0.06   3.7134   3.7045  +4.69 
USD/RUB Russia         65.858-918      65.424-84  +0.66   66.470   65.164  +8.83 
USD/SEK Sweden         8.3190-280     8.3228-318  -0.05   8.3349   8.3122  +6.60 
USD/ZAR S. Africa     11.6593-893    11.6672-972  -0.07  11.6945  11.6633  +1.01 
 
USD/CNY China           6.2423-43     6.2391-411  +0.05   6.2478   6.2376  +0.61 
USD/HKD Hong Kong       7.7540-45      7.7532-37  +0.01   7.7546   7.7534  -0.01 
USD/MYR Malaysia      3.5976-6026      3.5706-56  +0.76   3.6018   3.5734  +2.72 
USD/INR India           62.230-40      62.317-37  -0.15   62.370   62.235  -1.27 
USD/IDR Indonesia        12688-98       12708-18  -0.16    12733    12686  +2.14 
USD/PHP Philippines     44.355-65      44.305-10  +0.12   44.400   44.308  -0.82 
USD/SGD Singapore       1.3561-71      1.3545-55  +0.12   1.3569   1.3547  +2.36 
USD/KRW S. Korea     1095.96-7.96 1098.30-100.30  -0.21  1099.58  1096.04  +0.28 
USD/TWD Taiwan          31.515-21      31.571-77  -0.18   31.598   31.474  -0.40 
USD/THB Thailand        32.630-50      32.630-50   0.00   32.660   32.610  -0.82 
USD/VND Vietnam         21310-410      21310-410   0.00    21360    21360  -0.12 
 
USD/BRR Brazil          2.8331-61      2.8328-58  +0.01   2.8349   2.8336  +6.67 
USD/MXN Mexico        14.9445-745    14.9400-700  +0.03  14.9620  14.9437  +1.46 
USD/ARS Argentina       8.6611-51      8.6630-70  -0.02   8.6673   8.6631  +2.35 
 
Source: Tullett Prebon 
 
        (END) Dow Jones Newswires
        February 10, 2015 22:50 ET (03:50 GMT)
Description: Interbank Foreign Exchange Rates At 22:50 EST / 0350 GMT
Reviewer: Unknown
Rating: 4.0
ItemReviewed: Interbank Foreign Exchange Rates At 22:50 EST / 0350 GMT

Tidak ada komentar: