Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 120.27-28 120.45-46 -0.15 120.46 119.98 +0.46
EUR/USD Euro 1.1312-15 1.1333-36 -0.19 1.1354 1.1305 -6.49
GBP/USD U.K. 1.5224-29 1.5236-41 -0.08 1.5248 1.5218 -2.26
USD/CHF Switzerland 0.9286-90 0.9282-86 +0.04 0.9297 0.9265 -6.59
USD/CAD Canada 1.2633-38 1.2628-33 +0.04 1.2643 1.2614 +8.73
AUD/USD Australia 0.7665-69 0.7716-20 -0.66 0.7729 0.7645 -6.17
NZD/USD New Zealand 0.7346-52 0.7361-67 -0.20 0.7378 0.7332 -5.72
Euro Rates
EUR/JPY Japan 136.05-09 136.53-57 -0.35 136.69 135.77 -6.12
EUR/GBP U.K. 0.7430-33 0.7436-39 -0.08 0.7451 0.7419 -4.30
EUR/CHF Switzerland 1.0505-08 1.0524-27 -0.18 1.0536 1.0498 -12.67
EUR/CAD Canada 1.4292-302 1.4313-23 -0.15 1.4333 1.4265 +1.69
EUR/AUD Australia 1.4752-62 1.4678-88 +0.50 1.4802 1.4640 -0.34
EUR/DKK Denmark 7.4434-41 7.4429-36 +0.01 7.4453 7.4426 -0.05
EUR/NOK Norway 8.6605-55 8.6669-719 -0.07 8.6806 8.6440 -3.91
EUR/SEK Sweden 9.4751-851 9.4894-994 -0.15 9.5080 9.4712 +0.38
EUR/CZK Czech Rep. 27.600-64 27.603-67 -0.01 27.666 27.614 -0.11
EUR/HUF Hungary 308.97-9.51 308.97-9.51 0.00 309.48 308.91 -2.28
EUR/PLN Poland 4.2017-33 4.2101-17 -0.20 4.2140 4.1967 -1.96
Yen Rates
AUD/JPY Australia 92.19-23 92.95-99 -0.82 93.08 91.76 -5.74
GBP/JPY U.K. 183.11-17 183.53-59 -0.23 183.61 182.77 -1.81
CAD/JPY Canada 95.16-21 95.35-40 -0.20 95.47 95.02 -7.57
NZD/JPY New Zealand 88.35-39 88.65-69 -0.34 88.86 88.10 -5.31
Other Dollar Rates
USD/CZK Czech Rep. 24.400-50 24.352-402 +0.20 24.447 24.341 +6.83
USD/HUF Hungary 273.14-54 272.58-98 +0.21 273.59 272.41 +4.47
USD/DKK Denmark 6.5794-804 6.5662-72 +0.20 6.5852 6.5552 +6.89
USD/NOK Norway 7.6545-605 7.6463-523 +0.11 7.6777 7.6206 +2.76
USD/PLZ Poland 3.7147-52 3.7142-47 +0.01 3.7193 3.7080 +4.86
USD/RUB Russia 65.893-953 65.093-153 +1.23 66.732 65.074 +8.89
USD/SEK Sweden 8.3736-826 8.3724-814 +0.01 8.4025 8.3556 +7.30
USD/ZAR S. Africa 11.8187-487 11.8147-447 +0.03 11.8369 11.7991 +2.39
USD/CNY China 6.2460-80 6.2417-37 +0.07 6.2473 6.2426 +0.67
USD/HKD Hong Kong 7.7542-47 7.7542-47 0.00 7.7550 7.7541 -0.01
USD/MYR Malaysia 3.6218-68 3.5967-6017 +0.70 3.6285 3.5965 +3.42
USD/INR India 62.450-60 62.372-92 +0.12 62.538 62.341 -0.92
USD/IDR Indonesia 12827-37 12845-55 -0.14 12869 12790 +3.26
USD/PHP Philippines 44.430-40 44.300-20 +0.28 44.450 44.310 -0.65
USD/SGD Singapore 1.3613-23 1.3605-15 +0.06 1.3626 1.3596 +2.75
USD/KRW S. Korea 1107.36-9.36 1107.25-9.25 +0.01 1109.97 1104.04 +1.32
USD/TWD Taiwan 31.591-97 31.599-605 -0.03 31.628 31.535 -0.16
USD/THB Thailand 32.680-700 32.640-60 +0.12 32.690 32.630 -0.67
USD/VND Vietnam 21274-374 21268-368 +0.03 21324 21276 -0.29
USD/BRR Brazil 2.8680-710 2.8679-709 +0.00 2.8698 2.8678 +7.98
USD/MXN Mexico 15.0753-1053 15.0572-872 +0.12 15.0955 15.0563 +2.34
USD/ARS Argentina 8.6662-702 8.6673-713 -0.01 8.6706 8.6658 +2.41
Source: Tullett Prebon
Description: Interbank Foreign Exchange Rates At 22:50 EST / 0350 GMT
Reviewer: Unknown
Rating: 4.0
ItemReviewed: Interbank Foreign Exchange Rates At 22:50 EST / 0350 GMT
Reviewer: Unknown
Rating: 4.0
ItemReviewed: Interbank Foreign Exchange Rates At 22:50 EST / 0350 GMT
Tidak ada komentar: